| Property Name | Price (£) | Availability |
| > Cottage 1 - Swallow < | Sold | Sold |
| > Cottage 2 - Grebe < | Sold | Sold |
| > Cottage 3 - Heron < | Sold | Sold |
| > Cottage 4 - Mallard < | Sold | Sold |
| > Cottage 5 - Curlew < | Sold | Sold |
| > Cottage 6 - Kingfisher < | Sold | Sold |
| > Cottage 7 - Cormorant < | Sold | Sold |
| > Cottage 8 - Buzzard < | Sold | Sold |
| > Cottage 9 - Falcon < | Sold | Sold |
| > Cottage 10 - Osprey < | Sold | Sold |
| > Eagle < | Sold | Sold |
| > Kestrel < | Sold | Sold |
| > Broxdowne < | Sold | Sold |
| > Hawke < | 295,000 | Available |
| > Merlins < | 350,000 | Available |
| > Courtyard Cottage < | Sold | Sold |
| > Willows < | Sold | Sold |
| > Keepers < | Sold | Sold |
| > Pitstop < | Sold | Sold |
